TECHNICAL INDEXES
Technical indexes of Online Residual Chlorine Analyzer AME-2000
Technical Parameters
| Product Name | Online Residual Chlorine Analyzer |
| Measuring principle | DPD colorimetry |
| Model | AME-2000 |
| Measuring Range | 0-5.00/10.00mg/L(ppm) |
| Precision | Choose the larger of ±5% measurement value |
| or±0.03 mg/L(ppm) | |
| Resolution | 0.01mg/L(ppm) |
| Power Supply | 100-240VAC, 50/60Hz |
| Analog Output | 4-20mA output ,Max.500 Ω |
| Communications | RS485 Modbus RTU |
| Alarm Output | 2 relay ON/OFF contacts, |
| Independent setting of Hi/Lo alarm points, with hysteresis setting, | |
| 5A/250VAC or 5A/30VDC | |
| Data Storage | Data storage function, support U disk export |
| Display | 4.3 inch color LCD touch screen display |
| Dimensions/Weight | 330mmx 430mmx 180mm; 6.5KG |
| Language | Chinese/English |
| Operating Conditions | Temperature: 0-50℃ |
| Humidity: ≤95%RH (non-condensing) | |
| Pollution: 2 | |
| Altitude: ≤2000m | |
| Overvoltage: II | |
| Flow rate: 1L/min is recommended |